<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netsearch Direct &#187; conversion-rates</title>
	<atom:link href="http://www.netsearchdirect.com/blog/tag/conversion-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netsearchdirect.com</link>
	<description>Define your web presence.</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Natural vs. Paid Conversion Rates About Equal</title>
		<link>http://www.netsearchdirect.com/blog/internet-marketing/natural-vs-paid-conversion-rates-about-equal?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natural-vs-paid-conversion-rates-about-equal</link>
		<comments>http://www.netsearchdirect.com/blog/internet-marketing/natural-vs-paid-conversion-rates-about-equal#comments</comments>
		<pubDate>Mon, 20 Nov 2006 21:24:27 +0000</pubDate>
		<dc:creator>Rob Sterling</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[conversion-rates]]></category>
		<category><![CDATA[natural-conversion]]></category>
		<category><![CDATA[paid-conversion]]></category>

		<guid isPermaLink="false">http://www.netbaldwin.com/blog/seo/natural-vs-paid-conversion-rates-about-equal.html</guid>
		<description><![CDATA[In one of my earlier posts I wrote that companies shouldn&#8217;t ignore natural search.  In a study conducted by WebSideStory of data from January through August of B2C e-commerce sites, the statistics bear this out. Natural search had a median conversion rate of 3.13% versus a paid conversion rate of 3.40%. Interestingly, Rand Schulman, CMO of WebSideStory, attributes [...]]]></description>
			<content:encoded><![CDATA[<p>In one of my earlier posts I wrote that companies shouldn&#8217;t ignore natural search.  In a study conducted by WebSideStory of data from January through August of B2C e-commerce sites, the statistics bear this out.  Natural search had a median conversion rate of 3.13% versus a paid conversion rate of 3.40%.</p>
<p>Interestingly, Rand Schulman, CMO of WebSideStory, attributes this to how searchers perceive listings.  Searchers view natural results like a newspaper editorial and paid search as a front-age advertisement: the advertiser does not control the editorial so the content has to be compelling to warrant a place in the paper.  But paid ads have their place because they contain calls to action, offers, and other elements that move the searcher towards a purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netsearchdirect.com/blog/internet-marketing/natural-vs-paid-conversion-rates-about-equal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

