<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netsearch Direct &#187; holiday-Internet-traffic</title>
	<atom:link href="http://www.netsearchdirect.com/blog/tag/holiday-internet-traffic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netsearchdirect.com</link>
	<description>Define your web presence.</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Holiday Shopping Comes Early For Online Retailers</title>
		<link>http://www.netsearchdirect.com/blog/internet-marketing/holiday-shopping-comes-early-for-online-retailers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=holiday-shopping-comes-early-for-online-retailers</link>
		<comments>http://www.netsearchdirect.com/blog/internet-marketing/holiday-shopping-comes-early-for-online-retailers#comments</comments>
		<pubDate>Fri, 06 Oct 2006 15:24:06 +0000</pubDate>
		<dc:creator>Rob Sterling</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[holiday-Internet-traffic]]></category>
		<category><![CDATA[holiday-shopping]]></category>
		<category><![CDATA[holiday-traffic]]></category>
		<category><![CDATA[online-shopping]]></category>

		<guid isPermaLink="false">http://www.netbaldwin.com/blog/seo/holiday-shopping-comes-early-for-online-retailers.html</guid>
		<description><![CDATA[The holidays are starting early this year online. A survey of consumers and multi-channel merchants by Shop.org and Shopzilla shows that more than one-third of consumers will start holiday buying by Halloween. More than 60% of retailers will start holiday promotions by early November, and most plan to increase e-mail and search marketing over last [...]]]></description>
			<content:encoded><![CDATA[<p>The holidays are starting early this year online. A survey of consumers and multi-channel merchants by Shop.org and Shopzilla shows that more than one-third of consumers will start holiday buying by Halloween. More than 60% of retailers will start holiday promotions by early November, and most plan to increase e-mail and search marketing over last year as part of that.</p>
<p>For more information, read the complete article at <em><a href="http://www.internetretailer.com/dailyNews.asp?id=20110" title="Internet Retailer web site" target="_blank">Internet Retailer</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netsearchdirect.com/blog/internet-marketing/holiday-shopping-comes-early-for-online-retailers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

