<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netsearch Direct</title>
	<atom:link href="http://www.netsearchdirect.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netsearchdirect.com</link>
	<description>Define your web presence.</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:06:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Google&#8217;s Free Keyword Tool</title>
		<link>http://www.netsearchdirect.com/blog/seo/googles-free-keyword-tool?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=googles-free-keyword-tool</link>
		<comments>http://www.netsearchdirect.com/blog/seo/googles-free-keyword-tool#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:06:49 +0000</pubDate>
		<dc:creator>briannam</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.netsearchdirect.com/?p=1915</guid>
		<description><![CDATA[Using Google’s keyword tool, ( https://adwords.google.com/select/KeywordToolExternal ) we find that there were 145,000 searches performed in the previous month for “New York Pizza.”. Wow! That’s a lot of potential visitors if you nail a top spot. But how targeted will it be? Let’s look at the competition. A quick search of Google shows that we [...]]]></description>
			<content:encoded><![CDATA[<p>Using Google’s keyword tool, ( https://adwords.google.com/select/KeywordToolExternal ) we find that there were 145,000 searches performed in the previous month for “New York Pizza.”.</p>
<p>Wow! That’s a lot of potential visitors if you nail a top spot. But how targeted will it be? Let’s look at the competition. A quick search of Google shows that we have 22,000,000 competing pages; many about New York style pizza, not about pizza actually located in New York.</p>
<p>A bit more research shows us that “New York City pizza” has monthly potential traffic of about 63,000 and much less competition at 6,480,000. Now, that’s a big difference!</p>
<p>We still have plenty of potential visitors but now with only about one-third the competition (6,480,000 compared to 22,000,000).</p>
<p>Let’s try again. How about “NYC pizza?”</p>
<p>Wow! 58,000 monthly searches and only 2,990,000 competing pages. Talk about a no-brainer!</p>
<p>“NYC pizza” Close-up shows the lowest competition yet</p>
<p>You get the idea. Not all keywords are created equal. Consider these three possible scenarios…</p>
<p>• Some might bring you thousands of people who are not even looking for what you have to offer.</p>
<p>• Others might bring in all the business you can handle.</p>
<p>• Still others might attract a good number of visitors interested in a free offer but not becoming a paying customer.</p>
<p>Knowing how to spot the best keywords is one of the most important things your SEO company can do for you – or that you can do for yourself if need be.</p>
<p>There is so much more to keywords than we can cover here. The topic could easily fill an entire book itself – and actually has many times over. Just know that a true SEO expert has spent years sharpening his or her skills in this area &#8211; and for good reason; keyword selection is crucial to your success.</p>
<p><strong><br /> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netsearchdirect.com/blog/seo/googles-free-keyword-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not All Keywords Are Created Equal</title>
		<link>http://www.netsearchdirect.com/blog/seo/not-all-keywords-are-created-equal?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-all-keywords-are-created-equal</link>
		<comments>http://www.netsearchdirect.com/blog/seo/not-all-keywords-are-created-equal#comments</comments>
		<pubDate>Sun, 19 Feb 2012 14:06:19 +0000</pubDate>
		<dc:creator>briannam</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.netsearchdirect.com/?p=1913</guid>
		<description><![CDATA[A keyword is just another name for a search term. Basically it’s anything your potential customer is typing into the search engine to find (hopefully) your website. A GEO is simply a geographic point of reference, such as a town, city, or state. When properly combined, keywords and GEOs are what targeted search engine traffic [...]]]></description>
			<content:encoded><![CDATA[<p>A keyword is just another name for a search term. Basically it’s anything your potential customer is typing into the search engine to find (hopefully) your website.</p>
<p>A GEO is simply a geographic point of reference, such as a town, city, or state.</p>
<p>When properly combined, keywords and GEOs are what targeted search engine traffic is all about.</p>
<p>For example, if you have a pizza parlor in New York City, you would want to be very specific about your business type (product or service) – in this case pizza, as well as your location.</p>
<p>The keyword will most likely be “pizza”, unless you specialize in a particular type of pizza for which you want to be known. But the GEO might take some thought. Let’s work through it…</p>
<p>“New York” is the state name but also a shortened version of the city name; aka “New York, New York.” But is it more? In this case, yes. New York style pizza is very popular, sold all over the country and often simply called “New York Pizza.”</p>
<p>Using one of several available tools, a good SEO professional would start by looking at the potential volume in terms of monthly traffic you could expect based on either a broad match or exact match of the selected keyword. Let’s try a broad match for the keyword “New York pizza” using Google’s keyword tool.</p>
<p>The next two posts will cover this in great detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netsearchdirect.com/blog/seo/not-all-keywords-are-created-equal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make SEO Copywriting a WOW!</title>
		<link>http://www.netsearchdirect.com/blog/seo/make-seo-copywriting-a-wow?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-seo-copywriting-a-wow</link>
		<comments>http://www.netsearchdirect.com/blog/seo/make-seo-copywriting-a-wow#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:05:54 +0000</pubDate>
		<dc:creator>briannam</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.netsearchdirect.com/?p=1911</guid>
		<description><![CDATA[The ability to craft text to not only satisfy the needs of both a search engine and live visitor is not enough in today’s world. You have to be able to WOW them. There is far too much competition to merely interest the reader, be that reader a person or a bot. Several years ago, [...]]]></description>
			<content:encoded><![CDATA[<p>The ability to craft text to not only satisfy the needs of both a search engine and live visitor is not enough in today’s world. You have to be able to WOW them. There is far too much competition to merely interest the reader, be that reader a person or a bot.</p>
<p>Several years ago, Google introduced its natural text algorithm (NTA) and the game was forever changed. Before that, it was easy to write just what a search engine bot wanted to see and gain top rankings for your efforts. Not so today. Nowadays you need to walk a precarious line between what the search engine needs to see and what your visitor wants to see. And this is a good thing.</p>
<p>Do you remember some of those top-ranking pages from the early 2000’s? What a bunch of junk! Here’s an example of then versus now…</p>
<p>Then:</p>
<p>“Plumber Boston available for emergency services plumbing for plumbing problems from master plumbers Boston.”</p>
<p>Now:</p>
<p>“Looking for an emergency services plumber in Boston? Look no further! Our certified and bonded master plumbers will have your plumbing related problems fixed in no time. We are punctual, courteous and always happy to be of help.”</p>
<p>What a difference! Who would you rather call: the robot or the nice friendly plumber? Google knows the answer and that’s why they added their natural text algorithm. They value the user &#8211; and thus their experience &#8211; on any site shown in their results.</p>
<p>All this said, if you ever have to choose between two seemingly equally qualified SEO people, choose the better writer. That bet will pay off in spades every time.</p>
<p>The next time you are hiring, or re-evaluating current employee job duties, make it a priority to identify a good writer. Then be prepared to eventually develop him or her into an SEO copywriter. Again, I say <em>eventually</em>. This is not something that will happen overnight but copywriting (of any kind) is a skill set that pays for itself many times over &#8211; and SEO copywriting accounts for about 25% of your SEO success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netsearchdirect.com/blog/seo/make-seo-copywriting-a-wow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Commit to Submit?</title>
		<link>http://www.netsearchdirect.com/blog/seo/should-you-commit-to-submit?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-you-commit-to-submit</link>
		<comments>http://www.netsearchdirect.com/blog/seo/should-you-commit-to-submit#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:05:16 +0000</pubDate>
		<dc:creator>briannam</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.netsearchdirect.com/?p=1909</guid>
		<description><![CDATA[It’s important to know that search engine submission is not the same thing as search engine optimization. Although submission is often an important part of your SEO campaign, just telling search engines about your site is usually not enough to get any kind of decent rankings – or resulting traffic – from that engine. In [...]]]></description>
			<content:encoded><![CDATA[<p>It’s important to know that search engine submission is not the same thing as search engine optimization. Although submission is often an important part of your SEO campaign, just telling search engines about your site is usually not enough to get any kind of decent rankings – or resulting traffic – from that engine.</p>
<p>In fact, most websites don’t need to be submitted because the search engine spiders (AKA / crawlers and bots) will find them through inbound links. But of course, this means you have to have inbound links from web pages that the search engine visits, which in turn means you might be waiting a while before a spider ever crawls your site.</p>
<p>So is it better to submit your site to the search engines or should you just wait for them to find you? The answer is, an ambiguous, “it depends.” It depends on if you have the time to wait for a spider to naturally find your site. It depends on if you believe the rumor that Google gives less credit to sites that were submitted rather than found naturally. It depends on how you plan to submit your site, if you head in that direction. Yes indeed, it depends.</p>
<p>I tend to err on the safe side and not submit sites to Google and to only hand submit sites to Yahoo! and Bing. As for Google, I concentrate on quality inbound links to get the site picked up naturally and quickly by creating links on pages that Google considers “fresh,” meaning they come back and spider the content regularly – often daily.</p>
<p>And what was that about hand submitting? Why on earth would I take the time to manually submit a website to a search engine when I can have a piece of software do it cheaply or even free in a matter of seconds? That’s simple. I submit sites by hand because that’s what the search engines require. Not “request” but require.</p>
<p>Using a piece of software to submit your URL to Bing and Yahoo! might save you a few minutes work, but it could cost you the ability to get listed. And let’s be reasonable, they are ready to send you thousands of dollars in free sales and all they ask is that you abide by their requirements and hand-submit your URL. It’s a no-brainer. Get typing or have someone do it for you.</p>
<p><strong><br /> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netsearchdirect.com/blog/seo/should-you-commit-to-submit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid call Tracking Scams</title>
		<link>http://www.netsearchdirect.com/blog/call-tracking/avoid-call-tracking-scams?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avoid-call-tracking-scams</link>
		<comments>http://www.netsearchdirect.com/blog/call-tracking/avoid-call-tracking-scams#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:04:53 +0000</pubDate>
		<dc:creator>briannam</dc:creator>
				<category><![CDATA[Call Tracking]]></category>

		<guid isPermaLink="false">http://www.netsearchdirect.com/?p=1907</guid>
		<description><![CDATA[Call tracking is an incredible yardstick by which to measure ROI (return in investment), but not all &#8220;call tracking&#8221; is as it seems. Unfortunately, some SEO companies who claim to provide call tracking of the organic search results actually hard code a unique number on your website.  This might be in the form of text [...]]]></description>
			<content:encoded><![CDATA[<p>Call tracking is an incredible yardstick by which to measure ROI (return in investment), but not all &#8220;call tracking&#8221; is as it seems.</p>
<p>Unfortunately, some SEO companies who claim to provide call tracking of the organic search results actually hard code a unique number on your website.  This might be in the form of text or an image. Either way, it eliminates your ability to find out if that visitor reached your page through organic efforts or otherwise.</p>
<p>The only thing this does is tell you that the caller found that number on your website; however, in this case you have no idea how they arrived at your site.  They could have been referred from another site or PPC campaign or typed your URL directly into their address bar – none of which would be the result of search engine optimization.  As a business owner it is extremely important to know which marketing dollars are producing results (calls in this case) and which are not.</p>
<p>Many of our customers also purchase additional unique phone numbers which they can utilize in other marketing vehicles (yellow pages, direct mail, newspaper, radio, etc.).  If they are all feeding into one call tracking console you will have one place where you can easily review the effectiveness of all your marketing campaigns.  Now that’s powerful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netsearchdirect.com/blog/call-tracking/avoid-call-tracking-scams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Tracking &#8211; Here’s how it Works:</title>
		<link>http://www.netsearchdirect.com/blog/call-tracking/call-tracking-heres-how-it-works?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-tracking-heres-how-it-works</link>
		<comments>http://www.netsearchdirect.com/blog/call-tracking/call-tracking-heres-how-it-works#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:04:14 +0000</pubDate>
		<dc:creator>briannam</dc:creator>
				<category><![CDATA[Call Tracking]]></category>

		<guid isPermaLink="false">http://www.netsearchdirect.com/?p=1905</guid>
		<description><![CDATA[A call tracking phone number is secured on your behalf and entered into the call tracking system. Once in the system, a small snippet of JavaScript code is created that works just like the “find and replace” option of a word processor like Microsoft Word. Each time a person finds your website through a designated [...]]]></description>
			<content:encoded><![CDATA[<p>A call tracking phone number is secured on your behalf and entered into the call tracking system. Once in the system, a small snippet of JavaScript code is created that works just like the “find and replace” option of a word processor like Microsoft Word. Each time a person finds your website through a designated search engine organically, the phone number on your site is updated to show the call tracking telephone number. The searcher dials that number and activates the call tracking system, which forwards the call to the line of your choosing, which means&#8230;</p>
<p>1. That particular phone number is called only when the person searching found it on your website, and&#8230;</p>
<p>2. Only if it was found by clicking on an organic search match that led them to that page.</p>
<p>The rare exception is when someone writes down that (script generated) phone number to call later. The effect however, is the same. That person found you initially through an organic search and you can easily track that fact, whether it’s now or later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netsearchdirect.com/blog/call-tracking/call-tracking-heres-how-it-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Track or Not To Track</title>
		<link>http://www.netsearchdirect.com/blog/call-tracking/to-track-or-not-to-track?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-track-or-not-to-track</link>
		<comments>http://www.netsearchdirect.com/blog/call-tracking/to-track-or-not-to-track#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:03:39 +0000</pubDate>
		<dc:creator>briannam</dc:creator>
				<category><![CDATA[Call Tracking]]></category>

		<guid isPermaLink="false">http://www.netsearchdirect.com/?p=1903</guid>
		<description><![CDATA[If the business you receive via phone calls is at all important, invest in call tracking. It&#8217;s worth the extra $40 or so per month. In fact, it&#8217;s too cheap not to use. When properly set up it&#8217;s like having a 24/7 operator showing you exactly how each piece of new business came in. It [...]]]></description>
			<content:encoded><![CDATA[<p>If the business you receive via phone calls is at all important, invest in call tracking. It&#8217;s worth the extra $40 or so per month. In fact, <strong><em>it&#8217;s too cheap not to use</em></strong>. When properly set up it&#8217;s like having a 24/7 operator showing you exactly how each piece of new business came in. It will even let you pick the search engines you want to track calls from, whether the calls were generated by organic search or ads, etc. This is a BIG deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netsearchdirect.com/blog/call-tracking/to-track-or-not-to-track/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Cracking on Call Tracking</title>
		<link>http://www.netsearchdirect.com/blog/call-tracking/get-cracking-on-call-tracking?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-cracking-on-call-tracking</link>
		<comments>http://www.netsearchdirect.com/blog/call-tracking/get-cracking-on-call-tracking#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:56:29 +0000</pubDate>
		<dc:creator>briannam</dc:creator>
				<category><![CDATA[Call Tracking]]></category>

		<guid isPermaLink="false">http://www.netsearchdirect.com/?p=1900</guid>
		<description><![CDATA[Spending hundreds or even thousands of dollars setting up multiple telephone lines and assigning different ad codes to each, then piling through dozens of sheets of call logs is what most people envision when they think of call tracking. After all, that’s how it was done a decade ago and beyond. But, today it’s a [...]]]></description>
			<content:encoded><![CDATA[<p>Spending hundreds or even thousands of dollars setting up multiple telephone lines and assigning different ad codes to each, then piling through dozens of sheets of call logs is what most people envision when they think of call tracking. After all, that’s how it was done a decade ago and beyond. But, today it’s a whole lot simpler and cheaper.</p>
<p>A good SEM or marketing company can take care of all the complicated bits and pieces and just let you enjoy the benefit of knowing what calls came in from where – and what was said, if that’s of interest.</p>
<p>Here’s what you should expect:</p>
<p>Expect to pay $25 to $40 per month, per additional phone line initiated for call tracking purposes and possibly a “per minute” rate of 10 or so cents. One new unique call tracking number per voice line (whose number is on your website) is usually enough. And remember, this is on inbound calls only, so your per minute costs can easily be minimized.</p>
<p>Expect to provide a “forward to” phone number. This can be any telephone line or even a cell phone.</p>
<p>Expect to be asked to record a short message or have the company do it for you – usually at no additional charge.</p>
<p>Expect to be given the option to have the inbound calls recorded “for quality and training purposes” (with caller notification of course).</p>
<p>Expect to receive a call tracking console login of your own so you can check your stats or even listen to recorded calls anytime you wish.</p>
<p>Expect to receive a regular report that provides all of your call stats in an easy to understand manner. This is typically provided on a monthly basis.</p>
<p>And finally, expect to get more useful information out of this call tracking information than you ever thought possible.</p>
<p>With your very first report you will be able to spot calls that dropped off in less than one minute, and even those who just hung up. You will be able to listen in on calls to see how your employees treat customers and how customers treat employees. No more “he said, she said” headaches!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netsearchdirect.com/blog/call-tracking/get-cracking-on-call-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging Deeping Into the PPC Spend</title>
		<link>http://www.netsearchdirect.com/blog/ppc-advertising/digging-deeping-into-the-ppc-spend?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digging-deeping-into-the-ppc-spend</link>
		<comments>http://www.netsearchdirect.com/blog/ppc-advertising/digging-deeping-into-the-ppc-spend#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:55:46 +0000</pubDate>
		<dc:creator>briannam</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[PPC Advertising]]></category>

		<guid isPermaLink="false">http://www.netsearchdirect.com/?p=1898</guid>
		<description><![CDATA[Now you know exactly where your PPC ad budget is best spent. You can even take it a step further and swap out landing pages with different keywords to find the ultimate best deal. Incidentally, these are real numbers taken from a real account, rounded for simplicity sake in this example. This is not guess-work. [...]]]></description>
			<content:encoded><![CDATA[<p>Now you know exactly where your PPC ad budget is best spent. You can even take it a step further and swap out landing pages with different keywords to find the ultimate best deal.</p>
<p>Incidentally, these are real numbers taken from a real account, rounded for simplicity sake in this example. This is not guess-work. It’s historic data that a good SEM company will use regularly to tweak your ad spend and maximize your return on investment.</p>
<p>What was the end result? In this particular case we were able to get this client down to $1.63 per click with 38 clicks needed on average per conversion for a cost of just under $62 per conversion. When they came to us, they were spending $148 per conversion on average.</p>
<p>Ad ID     CPC        CTC        CPT</p>
<p>1              $2.00     50           $100.00</p>
<p>2              $2.50     60           $150.00</p>
<p>3              $1.75     40           $70.00</p>
<p>4              $1.63     38           $61.94</p>
<p>Does this sound crazy expensive? Here’s the really crazy part. At $148 per conversion they were still making money so they never questioned it. Now they make a TON of additional bottom line profit and continually reinvest some of the saved revenue into testing new keywords and campaigns. That’s smart business. Not all campaigns are winners like this, but their lowest producing campaign is still less than $95 per conversion on a $1,600 sale.</p>
<p>Just think about it. It takes only minutes to set up a goal in Google Analytics and doing so can help you increase profits exponentially. Where is the downside?</p>
<p>Advanced Tip: If you have a multi-part form (such as a 2 or 3-step sign-up process) you can quickly add a funnel to learn just about everything you ever wanted to know about where conversions come from, and where they go to die.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netsearchdirect.com/blog/ppc-advertising/digging-deeping-into-the-ppc-spend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Ad Spend Example</title>
		<link>http://www.netsearchdirect.com/blog/ppc-advertising/ppc-ad-spend-example?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ppc-ad-spend-example</link>
		<comments>http://www.netsearchdirect.com/blog/ppc-advertising/ppc-ad-spend-example#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:55:15 +0000</pubDate>
		<dc:creator>briannam</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[PPC Advertising]]></category>

		<guid isPermaLink="false">http://www.netsearchdirect.com/?p=1896</guid>
		<description><![CDATA[Let’s check out an example… Say you have three pay-per-click (PPC) ads running and each leads to a different landing page containing a unique offer. Ad 1 goes to landing page 1, or LP1, Ad 2 goes to LP2, etc. In a matter of minutes, you can enter each landing page URL as a goal [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s check out an example… Say you have three pay-per-click (PPC) ads running and each leads to a different landing page containing a unique offer. Ad 1 goes to landing page 1, or LP1, Ad 2 goes to LP2, etc. In a matter of minutes, you can enter each landing page URL as a goal to be tracked as well as each thank you page (the visitor hits after completing the form fill or other call to action). Since the user will only visit that page after completing the call to action, this can be considered a conversion or simply another goal, as you wish.</p>
<p>If Ad 1 is based on a keyword that costs $2 per click, and it typically takes fifty clicks before someone actually completes the call to action to become a solid conversion, you now know it takes $100 per conversion – whether that “conversion” is a form fill, sale, or whatever.</p>
<p>How about Ad 2? Thanks to Analytics we can see that the keyword for that ad costs an average of $2.50 and takes about sixty clicks to get a conversion; so it is costing us $2.50 x 60 = $150 per conversion. Wow! With that little bit of change tacked onto the cost per click and a few more clicks it really ads up fast.</p>
<p>Let’s look at Ad 3. It costs $1.75 per click and it typically takes forty clicks to convert. A little quick math tells us that $1.75 x 40 = $70 – or less than half of what Ad 2 costs per conversion.</p>
<p>We just multiply the Cost Per Click by the number of Clicks To Convert, to get the Cost Per Transaction (or per lead).</p>
<p>ID #        CPC        CTC        CPT</p>
<p>1              $2.00     50           $100.00</p>
<p>2              $2.50     60           $150.00</p>
<p>3              $1.75     40           $70.00</p>
<p>&nbsp;</p>
<p>ID# = Ad Identification Number (1-3)</p>
<p>CPC = Cost Per Click</p>
<p>CTC = Clicks To Convert</p>
<p>CPT = Cost Per Transaction</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netsearchdirect.com/blog/ppc-advertising/ppc-ad-spend-example/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

